The 2020 Ford Bronco Sport 1.5L EcoBoost blends rugged SUV capability with urban comfort. Powered by a turbocharged 1.5-liter EcoBoost inline-3 engine, it delivers 181 horsepower and intelligent 4WD for confident performance on and off the road. With a bold design, spacious 5-seat interior, and advanced safety features, the Bronco Sport is built for adventure—whether you’re hitting the trails or navigating city streets.
🔧 Engine Technical Data
| Specification | Value |
|---|---|
| Engine Type | Inline 3-cylinder |
| Engine Code | Ford Ecoboost 1.5-Litre |
| Fuel Type | Petrol |
| Fuel System | Direct Injection |
| Engine Alignment | Transverse |
| Engine Position | Front |
| Displacement | 1497 cm³ / 91.4 cu-in |
| Bore | 84.0 mm / 3.31 inches |
| Stroke | 90.0 mm / 3.54 inches |
| Valves | 12 |
| Aspiration | Turbocharged |
| Compression Ratio | 11.0 |
| Horsepower | 184 PS / 181 HP / 135 kW @ 6000 rpm |
| Max Torque | 271 Nm / 199 lb-ft @ 3000 rpm |
| Drivetrain | 4WD (Four-Wheel Drive) |
| Transmission | 8-Speed Automatic |
| Clutch Type | Automatic |
📐 Size, Dimensions, and Weight
| Specification | Value |
|---|---|
| Body Type | SUV / TT |
| Doors | 5 |
| Seats | 5 |
| Wheelbase | 267.0 cm / 105.12 inches |
| Length | 438.7 cm / 172.72 inches |
| Width (w/o mirrors) | 188.7 cm / 74.29 inches |
| Width (w/ mirrors) | 208.8 cm / 82.2 inches |
| Height | 178.3 cm / 70.2 inches |
| Ground Clearance | 19.8 cm / 7.8 inches |
| Curb Weight | 1573 kg / 3468 lbs |
| Max Towing Capacity | 998 kg / 2200 lbs |
| Weight-to-Power Ratio | 8.55 Kg/hp |
👥 Interior Dimensions
| Specification | Value |
|---|---|
| Front Legroom | 107.7 cm / 42.4 inches |
| Rear Legroom | 93.7 cm / 36.89 inches |
| Front Shoulder Room | 145.5 cm / 57.28 inches |
| Rear Shoulder Room | 141.2 cm / 55.59 inches |
| Front Headroom | 105.4 cm / 41.5 inches |
| Rear Headroom | 105.9 cm / 41.69 inches |
| Loading Height | 74.7 cm / 29.41 inches |
🚙 Off-Road Angles
| Specification | Value |
|---|---|
| Approach Angle | 22.1° |
| Breakover Angle | 18.6° |
| Departure Angle | 30.8° |
🛞 Wheels, Brakes & Suspension
| Specification | Value |
|---|---|
| Front Brakes | Vented Discs (308 mm / 12.13 in) |
| Rear Brakes | Discs (302 mm / 11.89 in) |
| Front Tires / Rims | 225/65 R17 |
| Rear Tires / Rims | 225/65 R17 |
| Front Suspension | Independent MacPherson Struts, Coil Springs, Anti-Roll Bar |
| Rear Suspension | Independent Semi-Trailing Arm, Coil Springs, Anti-Roll Bar |
⛽ Fuel Economy, Emissions, and Capacity
| Specification | Value |
|---|---|
| Fuel Tank Capacity | 61 L / 16.1 US gal / 13.4 UK gal |